Tournament: SoCal Div Epee/Sabre "D"
Location: Fortune Fencing
Event: Div III Mixed Saber
Event Class: D1
Date: Sunday, September 23, 2007 - 12:00 PM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Rennell, Aaron | Berverly Hills Fencers' Club | SOCAL | D07 | |
| 2 | Tibbitts, Travis | Santa Barbara Fencing Academy | SOCAL | U | E07 |
| 3T | Kuiken, Matt | Presidio Fencing Club | SOCAL | E06 | E07 |
| 3T | Moffett, Charles | South Coast Fencing Center | SOCAL | D04 | |
| 5 | Fernandez, Sergio | Fortune Fencing | SOCAL | U | |
| 6 | Ervin, Jeff | Conejo | SOCAL | E07 | |
| 7 | Talley, Nathaniel | San Diego Fencing Center | SND | E06 | |
| 8 | Dobrzanski, Lucas | Guerra Fencing | SNBER | E07 | |
| 9 | Richardson, Troy | Couturier | SOCAL | E06 | |
| 10 | Fukunaga, Daniel | Spartak | SND | E07 | |
| 11 | Sherman, Paul | Orita Fencing | SOCAL | U | |
| 12 | Gruman, Sarah | Los Angeles International Fencing Center | SOCAL | U | |
| 13 | Marvin, Mitchell | San Diego Fencing Center | SND | U | |
| 14 | Quiroz, Ruben | San Bernadino Valley College | SNBER | U | |
| 15 | Yiu, Josiah | Los Angeles International Fencing Center | SOCAL | E05 | |
| 16 | Granatelli, III, Anthony | Santa Barbara Fencing Academy | SOCAL | U | |
| 17 | Bveermann, Gretchen | Desert Fencing Academy | SNBER | U | |
| 18 | Marvin, Nicole | San Diego Fencing Center | SND | U | |
| 19 | Gerbl, Lewis | Salle Aramis | SNBER | U | |
| 20 | Buchanan, Patrick | Fortune Fencing | SOCAL | U | |
| 21 | Lewis, Connor | Salle Lancier | SOCAL | U | |
| 22 | Wei, Joseph | Fortune Fencing | SOCAL | U | |
| 23 | Iizuka, Sawako | Los Angeles International Fencing Center | SOCAL | U | |
| 24 | Silvestri, Tess | Fortune Fencing | SOCAL | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | |||
| Richardson, Troy (CR) | 1 | V5 | V5 | V5 | V5 | V5 | D1 | 5 | 26 | 11 | +15 | 2 | ||
| Yiu, Josiah (LAIFC) | 2 | D4 | V5 | V5 | D4 | D3 | D3 | 2 | 24 | 21 | +3 | 4 | ||
| Marvin, Nicole (SDFC) | 3 | D0 | D1 | V5 | D4 | V5 | D1 | 2 | 16 | 23 | -7 | 5 | ||
| Silvestri, Tess (FF) | 4 | D0 | D0 | D3 | D1 | D4 | D0 | 0 | 8 | 30 | -22 | 7 | ||
| Sherman, Paul (OF) | 5 | D2 | V5 | V5 | V5 | V5 | D1 | 4 | 23 | 20 | +3 | 3 | ||
| Granatelli, III, Anthony (SBFA) | 6 | D0 | V5 | D0 | V5 | D1 | D1 | 2 | 12 | 27 | -15 | 6 | ||
| Rennell, Aaron (BHFC) | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | +23 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Lewis, Connor (SL) | 1 | D1 | D0 | D1 | D4 | V5 | 1 | 11 | 24 | -13 | 6 | ||
| Talley, Nathaniel (SDFC) | 2 | V5 | V5 | D4 | D2 | V5 | 3 | 21 | 17 | +4 | 2 | ||
| Buchanan, Patrick (FF) | 3 | V5 | D2 | D3 | D1 | D2 | 1 | 13 | 20 | -7 | 5 | ||
| Gruman, Sarah (LAIFC) | 4 | V5 | V5 | V5 | D4 | D0 | 3 | 19 | 18 | +1 | 3 | ||
| Tibbitts, Travis (SBFA) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 14 | +11 | 1 | ||
| Moffett, Charles (SCFC) | 6 | D4 | D4 | V5 | V5 | D3 | 2 | 21 | 17 | +4 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Gerbl, Lewis (SA) | 1 | D1 | V5 | D4 | D2 | 1 | 12 | 18 | -6 | 4 | ||
| Kuiken, Matt (PFC) | 2 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | +10 | 1 | ||
| Wei, Joseph (FF) | 3 | D3 | D3 | D4 | D1 | 0 | 11 | 20 | -9 | 5 | ||
| Marvin, Mitchell (SDFC) | 4 | V5 | D2 | V5 | D3 | 2 | 15 | 18 | -3 | 3 | ||
| Ervin, Jeff (C) | 5 | V5 | D4 | V5 | V5 | 3 | 19 | 11 | +8 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Bveermann, Gretchen (DFA) | 1 | D1 | V5 | V5 | D3 | D3 | 2 | 17 | 20 | -3 | 5 | ||
| Fukunaga, Daniel (SP) | 2 | V5 | D0 | V5 | V5 | V5 | 4 | 20 | 11 | +9 | 2 | ||
| Quiroz, Ruben (SBVC) | 3 | D1 | V5 | V5 | D0 | D3 | 2 | 14 | 15 | -1 | 4 | ||
| Iizuka, Sawako (LAIFC) | 4 | D4 | D1 | D0 | D2 | D4 | 0 | 11 | 25 | -14 | 6 | ||
| Fernandez, Sergio (FF) | 5 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 12 | +10 | 1 | ||
| Dobrzanski, Lucas (GF) | 6 | V5 | D2 | V5 | V5 | D2 | 3 | 19 | 20 | -1 | 3 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Rennell, Aaron - D07 | |||||
| (1) Rennell, Aaron - D07 | |||||
| (32) -BYE- | |||||
| (1) Rennell, Aaron - D07 | |||||
| (17) Marvin, Nicole - U | 15 - 10 | ||||
| (16) Yiu, Josiah - E05 | |||||
| (16) Yiu, Josiah - E05 | 9 - 15 | ||||
| (1) Rennell, Aaron - D07 | |||||
| (9) Talley, Nathaniel - E06 | 15 - 11 | ||||
| (9) Talley, Nathaniel - E06 | |||||
| (24) Silvestri, Tess - U | 15 - 3 | ||||
| (9) Talley, Nathaniel - E06 | |||||
| (25) -BYE- | 0 - 0 | ||||
| (8) Sherman, Paul - U | |||||
| (8) Sherman, Paul - U | |||||
| (1) Rennell, Aaron - D07 | |||||
| (5) Fernandez, Sergio - U | 15 - 6 | ||||
| (5) Fernandez, Sergio - U | |||||
| (28) -BYE- | |||||
| (5) Fernandez, Sergio - U | |||||
| (21) Lewis, Connor - U | 15 - 6 | ||||
| (12) Marvin, Mitchell - U | |||||
| (12) Marvin, Mitchell - U | 13 - 15 | ||||
| (13) Moffett, Charles - D04 | |||||
| (13) Moffett, Charles - D04 | 11 - 15 | ||||
| (13) Moffett, Charles - D04 | |||||
| (20) Buchanan, Patrick - U | 15 - 2 | ||||
| (13) Moffett, Charles - D04 | |||||
| (29) -BYE- | 15 - 9 | ||||
| (4) Richardson, Troy - E06 | |||||
| (4) Richardson, Troy - E06 | |||||
| (1) Rennell, Aaron - D07 | |||||
| (3) Kuiken, Matt - E06 | 15 - 7 | ||||
| (3) Kuiken, Matt - E06 | |||||
| (30) -BYE- | |||||
| (3) Kuiken, Matt - E06 | |||||
| (19) Gerbl, Lewis - U | 15 - 7 | ||||
| (14) Quiroz, Ruben - U | |||||
| (14) Quiroz, Ruben - U | 6 - 15 | ||||
| (3) Kuiken, Matt - E06 | |||||
| (11) Dobrzanski, Lucas - E07 | 15 - 8 | ||||
| (11) Dobrzanski, Lucas - E07 | |||||
| (22) Wei, Joseph - U | 15 - 13 | ||||
| (11) Dobrzanski, Lucas - E07 | |||||
| (27) -BYE- | 15 - 12 | ||||
| (6) Fukunaga, Daniel - E07 | |||||
| (6) Fukunaga, Daniel - E07 | |||||
| (2) Tibbitts, Travis - U | |||||
| (7) Ervin, Jeff - E07 | 10 - 15 | ||||
| (7) Ervin, Jeff - E07 | |||||
| (26) -BYE- | |||||
| (7) Ervin, Jeff - E07 | |||||
| (23) Iizuka, Sawako - U | 15 - 11 | ||||
| (10) Gruman, Sarah - U | |||||
| (10) Gruman, Sarah - U | 9 - 15 | ||||
| (2) Tibbitts, Travis - U | |||||
| (15) Bveermann, Gretchen - U | 10 - 15 | ||||
| (18) Granatelli, III, Anthony - U | |||||
| (18) Granatelli, III, Anthony - U | 14 - 15 | ||||
| (2) Tibbitts, Travis - U | |||||
| (31) -BYE- | 5 - 15 | ||||
| (2) Tibbitts, Travis - U | |||||
| (2) Tibbitts, Travis - U | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com